|
|
|
| |
| Links | Message Board | FAQ | ||||
|
|
DAS ISLAND
3537 x 98 feet
| ||||||||||||||||||||||||||||||||||||||
| Runway 15 | |
|---|---|
| Surface | MACADAM - CRUSHED ROCK WATER BOUND. |
| True Heading | 147.0 |
| Latitude | 25.150297 25° 09' 01.07" N |
| Longitude | 52.870853 052° 52' 15.07" E |
| Landing Distance | 3537 feet 1078 meters |
| Takeoff Distance | 3537 feet 1078 meters |
| Lighting System | V
LIGHTS |
| Runway 33 | |
|---|---|
| Surface | MACADAM - CRUSHED ROCK WATER BOUND. |
| True Heading | 327.0 |
| Latitude | 25.142144 25° 08' 31.72" N |
| Longitude | 52.876569 052° 52' 35.65" E |
| Landing Distance | 3537 feet 1078 meters |
| Takeoff Distance | 4029 feet 1228 meters |
| Overrun Length | 492 feet 150 meters |
| Overrun Surface | SURFACE UNKNOWN. |
| Lighting System | REIL
V LIGHTS |
|
|