|
|
|
| |
| Links | Message Board | FAQ | ||||
|
|
SAIDPUR
6000 x 100 feet
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Runway 16 | |
|---|---|
| Surface | ASPHALT |
| True Heading | 160.0 |
| Latitude | 25.766958 25° 46' 01.05" N |
| Longitude | 88.905689 088° 54' 20.48" E |
| Elevation | 125.0 feet 38 meters |
| Slope | 0.0° |
| Landing Distance | 6000 feet 1829 meters |
| Takeoff Distance | 6394 feet 1949 meters |
| Overrun Length | 394 feet 120 meters |
| Overrun Surface | ASPHALT |
| Lighting System | V
LIGHTS |
| Runway 34 | |
|---|---|
| Surface | ASPHALT |
| True Heading | 340.0 |
| Latitude | 25.751497 25° 45' 05.39" N |
| Longitude | 88.912053 088° 54' 43.39" E |
| Elevation | 125.0 feet 38 meters |
| Slope | 0.0° |
| Landing Distance | 6000 feet 1829 meters |
| Takeoff Distance | 6394 feet 1949 meters |
| Overrun Length | 394 feet 120 meters |
| Overrun Surface | ASPHALT |
| Lighting System | V
LIGHTS |
|
|