|
|
|
| |
| Links | Message Board | FAQ | ||||
|
|
GALEAO ANTONIO CARLOS JOBIM
13123 x 148 feet
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Runway 10 | |
|---|---|
| Surface | CONCRETE. |
| True Heading | 074.0 |
| Latitude | -22.801933 22° 48' 06.96" S |
| Longitude | -43.255117 043° 15' 18.42" W |
| Elevation | 16.0 feet 5 meters |
| Slope | 0.1° |
| Landing Distance | 13123 feet 4000 meters |
| Takeoff Distance | 13298 feet 4053 meters |
| Overrun Length | 175 feet 53 meters |
| Overrun Surface | ASPHALT |
| Lighting System | SF
TDZL CL HIRL REIL A PAPI |
| Runway 28 | |
|---|---|
| Surface | CONCRETE. |
| True Heading | 254.0 |
| Latitude | -22.792250 22° 47' 32.10" S |
| Longitude | -43.217533 043° 13' 03.12" W |
| Elevation | 28.0 feet 9 meters |
| Slope | -0.1° |
| Landing Distance | 13123 feet 4000 meters |
| Takeoff Distance | 13298 feet 4053 meters |
| Overrun Length | 175 feet 53 meters |
| Overrun Surface | ASPHALT |
| Lighting System | SF
TDZL CL HIRL REIL A1 PAPI |
|
|