|
|
|
| |
| Links | Message Board | FAQ | ||||
|
|
VIRACOPOS
10630 x 148 feet
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Runway 15 | |
|---|---|
| Surface | ASPHALT |
| True Heading | 128.0 |
| Latitude | -22.998428 22° 59' 54.34" S |
| Longitude | -47.147019 047° 08' 49.27" W |
| Elevation | 2139.0 feet 652 meters |
| Slope | 0.3° |
| Landing Distance | 10630 feet 3240 meters |
| Takeoff Distance | 10835 feet 3303 meters |
| Overrun Length | 205 feet 62 meters |
| Overrun Surface | ASPHALT |
| Lighting System | HIRL
A5 PAPI |
| Runway 33 | |
|---|---|
| Surface | ASPHALT |
| True Heading | 308.0 |
| Latitude | -23.016339 23° 00' 58.82" S |
| Longitude | -47.122025 047° 07' 19.29" W |
| Elevation | 2170.0 feet 661 meters |
| Slope | -0.3° |
| Landing Distance | 10630 feet 3240 meters |
| Takeoff Distance | 10835 feet 3303 meters |
| Overrun Length | 205 feet 62 meters |
| Overrun Surface | ASPHALT |
| Lighting System | HIRL
PAPI |
|
|