|
|
|
| |
| Links | Message Board | FAQ | ||||
|
|
FRANK PAIS INTL
10624 x 148 feet
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Runway 05 | |
|---|---|
| Surface | ASPHALT |
| True Heading | 046.0 |
| Latitude | 20.775447 20° 46' 31.61" N |
| Longitude | -76.326350 076° 19' 34.86" W |
| Elevation | 279.0 feet 85 meters |
| Slope | 0.8° |
| Landing Distance | 10296 feet 3138 meters |
| Takeoff Distance | 10624 feet 3238 meters |
| Displaced Threshold Length | 328 feet 100 meters |
| Lighting System | MIRL
A2 PAPI |
| Runway 23 | |
|---|---|
| Surface | ASPHALT |
| True Heading | 226.0 |
| Latitude | 20.795661 20° 47' 44.38" N |
| Longitude | -76.303867 076° 18' 13.92" W |
| Elevation | 360.0 feet 110 meters |
| Slope | -0.8° |
| Landing Distance | 10624 feet 3238 meters |
| Takeoff Distance | 10914 feet 3327 meters |
| Overrun Length | 290 feet 88 meters |
| Overrun Surface | ASPHALT |
| Lighting System | MIRL
PAPI |
|
|