|
|
|
| |
| Links | Message Board | FAQ | ||||
|
|
ASWAN INTL
11161 x 148 feet
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Runway 17 | |
|---|---|
| Surface | ASPHALT |
| True Heading | 171.0 |
| Latitude | 23.979519 23° 58' 46.27" N |
| Longitude | 32.817325 032° 49' 02.37" E |
| Elevation | 621.0 feet 189 meters |
| Slope | 0.4° |
| Landing Distance | 11161 feet 3402 meters |
| Takeoff Distance | 11358 feet 3462 meters |
| Overrun Length | 197 feet 60 meters |
| Overrun Surface | ASPHALT |
| Lighting System | SF
HIRL A2 PAPI |
| Runway 35 | |
|---|---|
| Surface | ASPHALT |
| True Heading | 351.0 |
| Latitude | 23.949192 23° 56' 57.09" N |
| Longitude | 32.822625 032° 49' 21.45" E |
| Elevation | 662.0 feet 202 meters |
| Slope | -0.4° |
| Landing Distance | 11161 feet 3402 meters |
| Takeoff Distance | 11358 feet 3462 meters |
| Overrun Length | 197 feet 60 meters |
| Overrun Surface | ASPHALT |
| Lighting System | SF
HIRL A2 PAPI |
|
|