|
|
|
| |
| Links | Message Board | FAQ | ||||
|
|
KAJAANI
8199 x 157 feet
| ||||||||||||||||||||||||||||||||||||||||||
| Runway 07 | |
|---|---|
| Surface | ASPHALT |
| True Heading | 080.0 |
| Latitude | 64.283447 64° 17' 00.41" N |
| Longitude | 27.667036 027° 40' 01.33" E |
| Elevation | 430.0 feet 131 meters |
| Slope | 0.6° |
| Landing Distance | 8199 feet 2499 meters |
| Takeoff Distance | 8199 feet 2499 meters |
| Lighting System | HIRL
J PAPI |
| Runway 25 | |
|---|---|
| Surface | ASPHALT |
| True Heading | 260.0 |
| Latitude | 64.287494 64° 17' 14.98" N |
| Longitude | 27.717797 027° 43' 04.07" E |
| Elevation | 483.0 feet 147 meters |
| Slope | -0.6° |
| Landing Distance | 8199 feet 2499 meters |
| Takeoff Distance | 8199 feet 2499 meters |
| Lighting System | HIRL
S PAPI |
|
|