|
|
|
| |
| Links | Message Board | FAQ | ||||
|
|
HELSINKI VANTAA
9518 x 197 feet
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Runway 15 | |
|---|---|
| Surface | ASPHALT |
| True Heading | 154.0 |
| Latitude | 60.330275 60° 19' 48.99" N |
| Longitude | 24.964497 024° 57' 52.19" E |
| Elevation | 162.0 feet 49 meters |
| Slope | -0.2° |
| Landing Distance | 9518 feet 2901 meters |
| Takeoff Distance | 9715 feet 2961 meters |
| Overrun Length | 197 feet 60 meters |
| Overrun Surface | ASPHALT |
| Lighting System | TDZL
CL HIRL J PAPI |
| Runway 33 | |
|---|---|
| Surface | ASPHALT |
| True Heading | 334.0 |
| Latitude | 60.307067 60° 18' 25.44" N |
| Longitude | 24.988286 024° 59' 17.83" E |
| Elevation | 146.0 feet 45 meters |
| Slope | 0.2° |
| Landing Distance | 9518 feet 2901 meters |
| Takeoff Distance | 9715 feet 2961 meters |
| Overrun Length | 197 feet 60 meters |
| Overrun Surface | ASPHALT |
| Lighting System | CL
HIRL S PAPI |
|
|