|
|
|
| |
| Links | Message Board | FAQ | ||||
|
|
NUKU HIVA
5578 x 98 feet
| ||||||||||||||||||||||||||||||||||||||||||
| Runway 06 | |
|---|---|
| Surface | ASPHALT |
| True Heading | 069.0 |
| Latitude | -8.798417 08° 47' 54.30" S |
| Longitude | -140.235953 140° 14' 09.43" W |
| Elevation | 220.0 feet 67 meters |
| Slope | -0.7° |
| Landing Distance | 5578 feet 1700 meters |
| Takeoff Distance | 5578 feet 1700 meters |
| Lighting System | LIRL
REIL PAPI PORTABLE |
| Runway 24 | |
|---|---|
| Surface | ASPHALT |
| True Heading | 249.0 |
| Latitude | -8.792789 08° 47' 34.04" S |
| Longitude | -140.221625 140° 13' 17.85" W |
| Elevation | 180.0 feet 55 meters |
| Slope | 0.7° |
| Landing Distance | 5578 feet 1700 meters |
| Takeoff Distance | 5578 feet 1700 meters |
| Lighting System | LIRL
PORTABLE |
|
|