|
|
|
| |
| Links | Message Board | FAQ | ||||
|
|
PORT GENTIL
6234 x 148 feet
| ||||||||||||||||||||||||||||||||||||||||||||||
| Runway 03 | |
|---|---|
| Surface | ASPHALT |
| True Heading | 022.0 |
| Latitude | -0.719689 00° 43' 10.88" S |
| Longitude | 8.751142 008° 45' 04.11" E |
| Elevation | 13.0 feet 4 meters |
| Slope | 0.0° |
| Landing Distance | 6234 feet 1900 meters |
| Takeoff Distance | 6431 feet 1960 meters |
| Overrun Length | 197 feet 60 meters |
| Overrun Surface | ASPHALT |
| Lighting System | LIRL |
| Runway 21 | |
|---|---|
| Surface | ASPHALT |
| True Heading | 202.0 |
| Latitude | -0.703789 00° 42' 13.64" S |
| Longitude | 8.757622 008° 45' 27.44" E |
| Elevation | 13.0 feet 4 meters |
| Slope | 0.0° |
| Landing Distance | 6234 feet 1900 meters |
| Takeoff Distance | 6234 feet 1900 meters |
| Lighting System | LIRL
M PAPI |
|
|