|
|
|
| |
| Links | Message Board | FAQ | ||||
|
|
ALEXANDROS PAPADIAMANTIS
5341 x 98 feet
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Runway 02 | |
|---|---|
| Surface | ASPHALT |
| True Heading | 019.0 |
| Latitude | 39.169928 39° 10' 11.74" N |
| Longitude | 23.500497 023° 30' 01.79" E |
| Elevation | 8.1 feet 2 meters |
| Slope | 0.9° |
| Landing Distance | 5151 feet 1570 meters |
| Takeoff Distance | 5583 feet 1702 meters |
| Displaced Threshold Length | 190 feet 58 meters |
| Overrun Length | 242 feet 74 meters |
| Overrun Surface | ASPHALT |
| Lighting System | HIRL
REIL PAPI |
| Runway 20 | |
|---|---|
| Surface | ASPHALT |
| True Heading | 199.0 |
| Latitude | 39.184272 39° 11' 03.38" N |
| Longitude | 23.506856 023° 30' 24.68" E |
| Elevation | 53.7 feet 16 meters |
| Slope | -0.9° |
| Landing Distance | 5341 feet 1628 meters |
| Takeoff Distance | 5341 feet 1628 meters |
| Lighting System | HIRL
REIL PAPI |
|
|