|
|
|
| |
| Links | Message Board | FAQ | ||||
|
|
MITILINI
7894 x 148 feet
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Runway 14 | |
|---|---|
| Surface | ASPHALT |
| True Heading | 148.0 |
| Latitude | 39.074992 39° 04' 29.97" N |
| Longitude | 26.584514 026° 35' 04.25" E |
| Elevation | 60.0 feet 18 meters |
| Slope | -0.4° |
| Landing Distance | 7625 feet 2324 meters |
| Takeoff Distance | 8059 feet 2456 meters |
| Displaced Threshold Length | 269 feet 82 meters |
| Overrun Length | 165 feet 50 meters |
| Overrun Surface | ASPHALT |
| Lighting System | MIRL
PAPI |
| Runway 32 | |
|---|---|
| Surface | ASPHALT |
| True Heading | 328.0 |
| Latitude | 39.056675 39° 03' 24.03" N |
| Longitude | 26.599372 026° 35' 57.74" E |
| Elevation | 32.0 feet 10 meters |
| Slope | 0.4° |
| Landing Distance | 6139 feet 1871 meters |
| Takeoff Distance | 8094 feet 2467 meters |
| Displaced Threshold Length | 1755 feet 535 meters |
| Overrun Length | 200 feet 61 meters |
| Overrun Surface | ASPHALT |
| Lighting System | MIRL
PAPI |
|
|