|
|
|
| |
| Links | Message Board | FAQ | ||||
|
|
JUWATA
6045 x 95 feet
| ||||||||||||||||||||||||||||||||||||||
| Runway 06 | |
|---|---|
| Surface | ASPHALT |
| True Heading | 058.0 |
| Latitude | 3.322283 03° 19' 20.22" N |
| Longitude | 117.558519 117° 33' 30.67" E |
| Landing Distance | 6045 feet 1843 meters |
| Takeoff Distance | 6045 feet 1843 meters |
| Lighting System | LIRL
V LIGHTS |
| Runway 24 | |
|---|---|
| Surface | ASPHALT |
| True Heading | 238.0 |
| Latitude | 3.331106 03° 19' 51.98" N |
| Longitude | 117.572619 117° 34' 21.43" E |
| Landing Distance | 6045 feet 1843 meters |
| Takeoff Distance | 6115 feet 1864 meters |
| Overrun Length | 70 feet 21 meters |
| Overrun Surface | ASPHALT |
| Lighting System | LIRL
LIGHTS |
|
|