|
|
|
| |
| Links | Message Board | FAQ | ||||
|
|
DIEGO GARCIA NSF
12003 x 200 feet
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Runway 13 | |
|---|---|
| Surface | CONCRETE. |
| True Heading | 122.0 |
| Latitude | -7.304572 07° 18' 16.46" S |
| Longitude | 72.396997 072° 23' 49.19" E |
| Elevation | 9.0 feet 3 meters |
| Slope | 0.0° |
| Landing Distance | 12003 feet 3659 meters |
| Takeoff Distance | 12953 feet 3948 meters |
| Overrun Length | 950 feet 290 meters |
| Overrun Surface | ASPHALT |
| Lighting System | SF
HIRL A2 V OLS |
| Runway 31 | |
|---|---|
| Surface | CONCRETE. |
| True Heading | 302.0 |
| Latitude | -7.321964 07° 19' 19.07" S |
| Longitude | 72.425183 072° 25' 30.66" E |
| Elevation | 9.0 feet 3 meters |
| Slope | 0.0° |
| Landing Distance | 12003 feet 3659 meters |
| Takeoff Distance | 12953 feet 3948 meters |
| Overrun Length | 950 feet 290 meters |
| Overrun Surface | ASPHALT |
| Lighting System | SF
HIRL A2 V OLS |
|
|