|
|
|
| |
| Links | Message Board | FAQ | ||||
|
|
SIGONELLA
8077 x 148 feet
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Runway 10R | |
|---|---|
| Surface | ASPHALT |
| True Heading | 098.0 |
| Latitude | 37.403219 37° 24' 11.59" N |
| Longitude | 14.908547 014° 54' 30.77" E |
| Elevation | 79.0 feet 24 meters |
| Slope | -0.2° |
| Landing Distance | 7734 feet 2357 meters |
| Takeoff Distance | 8781 feet 2676 meters |
| Displaced Threshold Length | 343 feet 105 meters |
| Overrun Length | 704 feet 215 meters |
| Overrun Surface | ASPHALT |
| Lighting System | HIRL
REIL X PAPI OLS |
| Runway 28L | |
|---|---|
| Surface | ASPHALT |
| True Heading | 278.0 |
| Latitude | 37.400039 37° 24' 00.14" N |
| Longitude | 14.936062 014° 56' 09.82" E |
| Elevation | 63.0 feet 19 meters |
| Slope | 0.2° |
| Landing Distance | 7728 feet 2355 meters |
| Takeoff Distance | 8837 feet 2694 meters |
| Displaced Threshold Length | 349 feet 106 meters |
| Overrun Length | 760 feet 232 meters |
| Overrun Surface | ASPHALT |
| Lighting System | HIRL
REIL J PAPI OLS |
|
|