|
|
|
| |
| Links | Message Board | FAQ | ||||
|
|
SIGONELLA
8012 x 98 feet
| ||||||||||||||||||||||||||||||||||||||||||||||
| Runway 10L | |
|---|---|
| Surface | ASPHALT |
| True Heading | 098.0 |
| Latitude | 37.405145 37° 24' 18.52" N |
| Longitude | 14.909011 014° 54' 32.44" E |
| Elevation | 79.0 feet 24 meters |
| Slope | -0.2° |
| Landing Distance | 7866 feet 2398 meters |
| Takeoff Distance | 8012 feet 2442 meters |
| Displaced Threshold Length | 146 feet 45 meters |
| Lighting System | MIRL
REIL |
| Runway 28R | |
|---|---|
| Surface | ASPHALT |
| True Heading | 278.0 |
| Latitude | 37.401947 37° 24' 07.01" N |
| Longitude | 14.936303 014° 56' 10.69" E |
| Elevation | 66.0 feet 20 meters |
| Slope | 0.2° |
| Landing Distance | 7873 feet 2400 meters |
| Takeoff Distance | 8012 feet 2442 meters |
| Displaced Threshold Length | 139 feet 42 meters |
| Lighting System | MIRL
REIL J |
|
|