|
|
|
| |
| Links | Message Board | FAQ | ||||
|
|
VICENZA
4921 x 98 feet
| ||||||||||||||||||||||||||||||||||||||||||||
| Runway 18 | |
|---|---|
| Surface | ASPHALT |
| True Heading | 179.0 |
| Latitude | 45.580115 45° 34' 48.42" N |
| Longitude | 11.529576 011° 31' 46.47" E |
| Elevation | 128.0 feet 39 meters |
| Slope | -0.1° |
| Landing Distance | 4731 feet 1442 meters |
| Takeoff Distance | 4921 feet 1500 meters |
| Displaced Threshold Length | 190 feet 58 meters |
| Lighting System | LIRL
J PAPI |
| Runway 36 | |
|---|---|
| Surface | ASPHALT |
| True Heading | 359.0 |
| Latitude | 45.566622 45° 33' 59.84" N |
| Longitude | 11.529856 011° 31' 47.48" E |
| Elevation | 124.0 feet 38 meters |
| Slope | 0.1° |
| Landing Distance | 4921 feet 1500 meters |
| Takeoff Distance | 4921 feet 1500 meters |
| Lighting System | LIRL
REIL J PAPI |
|
|