|
|
|
| |
| Links | Message Board | FAQ | ||||
|
|
SULAYMANIYAH INTL
11481 x 148 feet
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Runway 13 | |
|---|---|
| Surface | CONCRETE. |
| True Heading | 133.0 |
| Latitude | 35.571592 35° 34' 17.73" N |
| Longitude | 45.300528 045° 18' 01.90" E |
| Elevation | 2492.0 feet 760 meters |
| Slope | -0.5° |
| Landing Distance | 11481 feet 3499 meters |
| Takeoff Distance | 11681 feet 3560 meters |
| Overrun Length | 200 feet 61 meters |
| Overrun Surface | CONCRETE. |
| Lighting System | LIRL
A1 PAPI |
| Runway 31 | |
|---|---|
| Surface | CONCRETE. |
| True Heading | 313.0 |
| Latitude | 35.550119 35° 33' 00.43" N |
| Longitude | 45.328800 045° 19' 43.68" E |
| Elevation | 2440.0 feet 744 meters |
| Slope | 0.5° |
| Landing Distance | 11481 feet 3499 meters |
| Takeoff Distance | 11681 feet 3560 meters |
| Overrun Length | 200 feet 61 meters |
| Overrun Surface | CONCRETE. |
| Lighting System | LIRL
A1 PAPI |
|
|