|
|
|
| |
| Links | Message Board | FAQ | ||||
|
|
FUKUI
4329 x 100 feet
| ||||||||||||||||||||||||||||||||||||||||||||||
| Runway 18 | |
|---|---|
| Surface | ASPHALT |
| True Heading | 176.0 |
| Latitude | 36.148778 36° 08' 55.60" N |
| Longitude | 136.223400 136° 13' 24.24" E |
| Elevation | 17.0 feet 5 meters |
| Slope | 0.0° |
| Landing Distance | 4116 feet 1255 meters |
| Takeoff Distance | 4329 feet 1319 meters |
| Displaced Threshold Length | 213 feet 65 meters |
| Lighting System | REIL
PAPI |
| Runway 36 | |
|---|---|
| Surface | ASPHALT |
| True Heading | 356.0 |
| Latitude | 36.136917 36° 08' 12.90" N |
| Longitude | 136.224444 136° 13' 28.00" E |
| Elevation | 19.0 feet 6 meters |
| Slope | 0.0° |
| Landing Distance | 4116 feet 1255 meters |
| Takeoff Distance | 4329 feet 1319 meters |
| Displaced Threshold Length | 213 feet 65 meters |
| Lighting System | REIL
PAPI |
|
|