|
|
|
| |
| Links | Message Board | FAQ | ||||
|
|
YOKOTA AB
11000 x 200 feet
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Runway 18 | |
|---|---|
| Surface | CONCRETE. |
| True Heading | 170.0 |
| Latitude | 35.763389 35° 45' 48.20" N |
| Longitude | 139.345356 139° 20' 43.28" E |
| Elevation | 463.0 feet 141 meters |
| Slope | -0.4° |
| Landing Distance | 11000 feet 3353 meters |
| Takeoff Distance | 12000 feet 3658 meters |
| Overrun Length | 1000 feet 305 meters |
| Overrun Surface | ASPHALT |
| Lighting System | SF
CL HIRL A1 PAPI |
| Runway 36 | |
|---|---|
| Surface | CONCRETE. |
| True Heading | 350.0 |
| Latitude | 35.733597 35° 44' 00.95" N |
| Longitude | 139.351608 139° 21' 05.79" E |
| Elevation | 417.0 feet 127 meters |
| Slope | 0.4° |
| Landing Distance | 11000 feet 3353 meters |
| Takeoff Distance | 12000 feet 3658 meters |
| Overrun Length | 1000 feet 305 meters |
| Overrun Surface | ASPHALT |
| Lighting System | SF
TDZL CL HIRL A1 PAPI |
|
|