|
|
|
| |
| Links | Message Board | FAQ | ||||
|
|
AKTYUBINSK
10160 x 196 feet
| ||||||||||||||||||||||||||||||||||||||||||
| Runway 13 | |
|---|---|
| Surface | CONCRETE. |
| True Heading | 135.0 |
| Latitude | 50.255492 50° 15' 19.77" N |
| Longitude | 57.191806 057° 11' 30.50" E |
| Elevation | 717.0 feet 219 meters |
| Slope | 0.2° |
| Landing Distance | 10160 feet 3097 meters |
| Takeoff Distance | 10160 feet 3097 meters |
| Lighting System | SF
HIRL A1 |
| Runway 31 | |
|---|---|
| Surface | CONCRETE. |
| True Heading | 315.0 |
| Latitude | 50.235756 50° 14' 08.72" N |
| Longitude | 57.222425 057° 13' 20.73" E |
| Elevation | 738.0 feet 225 meters |
| Slope | -0.2° |
| Landing Distance | 10160 feet 3097 meters |
| Takeoff Distance | 10160 feet 3097 meters |
| Lighting System | SF
HIRL A1 |
|
|