|
|
|
| |
| Links | Message Board | FAQ | ||||
|
|
MASIRAH
10005 x 148 feet
| ||||||||||||||||||||||||||||||||||||||||||
| Runway 17 | |
|---|---|
| Surface | ASPHALT |
| True Heading | 167.0 |
| Latitude | 20.684500 20° 41' 04.20" N |
| Longitude | 58.888200 058° 53' 17.52" E |
| Landing Distance | 10005 feet 3050 meters |
| Takeoff Distance | 11005 feet 3354 meters |
| Overrun Length | 1000 feet 305 meters |
| Overrun Surface | ASPHALT |
| Lighting System | HIRL
A PAPI |
| Runway 35 | |
|---|---|
| Surface | ASPHALT |
| True Heading | 347.0 |
| Latitude | 20.657833 20° 39' 28.20" N |
| Longitude | 58.894833 058° 53' 41.40" E |
| Landing Distance | 10005 feet 3050 meters |
| Takeoff Distance | 11005 feet 3354 meters |
| Overrun Length | 1000 feet 305 meters |
| Overrun Surface | ASPHALT |
| Lighting System | HIRL
PAPI |
|
|