|
|
|
| |
| Links | Message Board | FAQ | ||||
|
|
KADHDHOO
4003 x 98 feet
| ||||||||||||||||||||||||||||||||||||||||||
| Runway 03 | |
|---|---|
| Surface | BITUMINOUS, TAR OR ASPHALT MIXED IN PLACE, OILED. |
| True Heading | 025.4 |
| Latitude | 1.854247 01° 51' 15.29" N |
| Longitude | 73.519614 073° 31' 10.61" E |
| Elevation | 4.0 feet 1 meters |
| Slope | 0.0° |
| Landing Distance | 4003 feet 1220 meters |
| Takeoff Distance | 4003 feet 1220 meters |
| Lighting System | PAPI
LIGHTS |
| Runway 21 | |
|---|---|
| Surface | BITUMINOUS, TAR OR ASPHALT MIXED IN PLACE, OILED. |
| True Heading | 205.4 |
| Latitude | 1.864147 01° 51' 50.93" N |
| Longitude | 73.524292 073° 31' 27.45" E |
| Elevation | 4.0 feet 1 meters |
| Slope | 0.0° |
| Landing Distance | 4003 feet 1220 meters |
| Takeoff Distance | 4003 feet 1220 meters |
| Lighting System | PAPI
LIGHTS |
|
|