|
|
|
| |
| Links | Message Board | FAQ | ||||
|
|
GENERAL IGNACIO P GARCIA INTL
7546 x 148 feet
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Runway 05 | |
|---|---|
| Surface | ASPHALT |
| True Heading | 059.0 |
| Latitude | 29.088017 29° 05' 16.86" N |
| Longitude | -111.062656 111° 03' 45.56" W |
| Elevation | 604.0 feet 184 meters |
| Slope | 0.3° |
| Landing Distance | 7546 feet 2300 meters |
| Takeoff Distance | 7736 feet 2358 meters |
| Overrun Length | 190 feet 58 meters |
| Overrun Surface | ASPHALT |
| Lighting System | HIRL
REIL PAPI |
| Runway 23 | |
|---|---|
| Surface | ASPHALT |
| True Heading | 239.0 |
| Latitude | 29.098769 29° 05' 55.57" N |
| Longitude | -111.042372 111° 02' 32.54" W |
| Elevation | 627.0 feet 191 meters |
| Slope | -0.3° |
| Landing Distance | 7546 feet 2300 meters |
| Takeoff Distance | 7731 feet 2356 meters |
| Overrun Length | 185 feet 56 meters |
| Overrun Surface | ASPHALT |
| Lighting System | HIRL
REIL PAPI |
|
|