|
|
|
| |
| Links | Message Board | FAQ | ||||
|
|
BINTULU
9006 x 147 feet
| ||||||||||||||||||||||||||||||||||||||||||
| Runway 17 | |
|---|---|
| Surface | ASPHALT |
| True Heading | 167.8 |
| Latitude | 3.135950 03° 08' 09.42" N |
| Longitude | 113.017867 113° 01' 04.32" E |
| Landing Distance | 9006 feet 2745 meters |
| Takeoff Distance | 9203 feet 2805 meters |
| Overrun Length | 197 feet 60 meters |
| Overrun Surface | ASPHALT |
| Lighting System | TDZL
CL REIL A1 PAPI |
| Runway 35 | |
|---|---|
| Surface | ASPHALT |
| True Heading | 347.8 |
| Latitude | 3.111725 03° 06' 42.21" N |
| Longitude | 113.023078 113° 01' 23.08" E |
| Landing Distance | 9006 feet 2745 meters |
| Takeoff Distance | 9203 feet 2805 meters |
| Overrun Length | 197 feet 60 meters |
| Overrun Surface | ASPHALT |
| Lighting System | TDZL
CL REIL A2 PAPI |
|
|