|
|
|
| |
| Links | Message Board | FAQ | ||||
|
|
SULTAN ISMAIL
11004 x 150 feet
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Runway 16 | |
|---|---|
| Surface | ASPHALT |
| True Heading | 160.0 |
| Latitude | 1.655483 01° 39' 19.74" N |
| Longitude | 103.664442 103° 39' 51.99" E |
| Elevation | 135.0 feet 41 meters |
| Slope | -0.1° |
| Landing Distance | 11004 feet 3354 meters |
| Takeoff Distance | 11204 feet 3415 meters |
| Overrun Length | 200 feet 61 meters |
| Overrun Surface | ASPHALT |
| Lighting System | V
PAPI LIGHTS |
| Runway 34 | |
|---|---|
| Surface | ASPHALT |
| True Heading | 340.0 |
| Latitude | 1.627131 01° 37' 37.67" N |
| Longitude | 103.674794 103° 40' 29.26" E |
| Elevation | 122.0 feet 37 meters |
| Slope | 0.1° |
| Landing Distance | 11004 feet 3354 meters |
| Takeoff Distance | 11204 feet 3415 meters |
| Overrun Length | 200 feet 61 meters |
| Overrun Surface | ASPHALT |
| Lighting System | V
PAPI LIGHTS |
|
|