|
|
|
| |
| Links | Message Board | FAQ | ||||
|
|
NAMPULA
6562 x 148 feet
| ||||||||||||||||||||||||||||||||||||||||||
| Runway 05 | |
|---|---|
| Surface | ASPHALT |
| True Heading | 046.0 |
| Latitude | -15.111814 15° 06' 42.53" S |
| Longitude | 39.275111 039° 16' 30.40" E |
| Elevation | 1445.9 feet 441 meters |
| Slope | -1.0° |
| Landing Distance | 6562 feet 2000 meters |
| Takeoff Distance | 6562 feet 2000 meters |
| Lighting System | LIRL
AI PAPI |
| Runway 23 | |
|---|---|
| Surface | ASPHALT |
| True Heading | 226.0 |
| Latitude | -15.099406 15° 05' 57.86" S |
| Longitude | 39.288489 039° 17' 18.56" E |
| Elevation | 1382.4 feet 421 meters |
| Slope | 1.0° |
| Landing Distance | 6562 feet 2000 meters |
| Takeoff Distance | 6562 feet 2000 meters |
| Lighting System | LIRL
AI PAPI |
|
|