|
|
|
| |
| Links | Message Board | FAQ | ||||
|
|
PISCO INTL
9908 x 148 feet
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Runway 04 | |
|---|---|
| Surface | ASPHALT |
| True Heading | 038.0 |
| Latitude | -13.755622 13° 45' 20.24" S |
| Longitude | -76.228881 076° 13' 43.97" W |
| Elevation | 11.0 feet 3 meters |
| Slope | 0.3° |
| Landing Distance | 9908 feet 3020 meters |
| Takeoff Distance | 9998 feet 3047 meters |
| Overrun Length | 90 feet 27 meters |
| Overrun Surface | CONCRETE. |
| Lighting System | HIRL |
| Runway 22 | |
|---|---|
| Surface | ASPHALT |
| True Heading | 218.0 |
| Latitude | -13.734106 13° 44' 02.78" S |
| Longitude | -76.211683 076° 12' 42.06" W |
| Elevation | 39.0 feet 12 meters |
| Slope | -0.3° |
| Landing Distance | 9908 feet 3020 meters |
| Takeoff Distance | 10533 feet 3210 meters |
| Overrun Length | 625 feet 191 meters |
| Overrun Surface | ASPHALT |
| Lighting System | SF
HIRL A2 PAPI |
|
|