|
|
|
| |
| Links | Message Board | FAQ | ||||
|
|
KRZESINY
8202 x 196 feet
| ||||||||||||||||||||||||||||||||||||||||||
| Runway 12 | |
|---|---|
| Surface | CONCRETE. |
| True Heading | 117.9 |
| Latitude | 52.336975 52° 20' 13.11" N |
| Longitude | 16.950203 016° 57' 00.73" E |
| Landing Distance | 8202 feet 2500 meters |
| Takeoff Distance | 8682 feet 2646 meters |
| Overrun Length | 480 feet 146 meters |
| Overrun Surface | ASPHALT |
| Lighting System | HIRL
S PAPI |
| Runway 30 | |
|---|---|
| Surface | CONCRETE. |
| True Heading | 297.9 |
| Latitude | 52.326464 52° 19' 35.27" N |
| Longitude | 16.982650 016° 58' 57.54" E |
| Landing Distance | 8202 feet 2500 meters |
| Takeoff Distance | 8682 feet 2646 meters |
| Overrun Length | 480 feet 146 meters |
| Overrun Surface | ASPHALT |
| Lighting System | SF
HIRL J PAPI |
|
|