|
|
|
| |
| Links | Message Board | FAQ | ||||
|
|
IASI
5841 x 98 feet
| ||||||||||||||||||||||||||||||||||||||||||
| Runway 15 | |
|---|---|
| Surface | CONCRETE. |
| True Heading | 154.0 |
| Latitude | 47.185711 47° 11' 08.56" N |
| Longitude | 27.615556 027° 36' 56.00" E |
| Elevation | 397.0 feet 121 meters |
| Slope | -1.1° |
| Landing Distance | 5841 feet 1780 meters |
| Takeoff Distance | 5841 feet 1780 meters |
| Lighting System | TDZL
HIRL LIRL A1 |
| Runway 33 | |
|---|---|
| Surface | CONCRETE. |
| True Heading | 334.0 |
| Latitude | 47.171269 47° 10' 16.57" N |
| Longitude | 27.625708 027° 37' 32.55" E |
| Elevation | 334.0 feet 102 meters |
| Slope | 1.1° |
| Landing Distance | 5841 feet 1780 meters |
| Takeoff Distance | 5841 feet 1780 meters |
| Lighting System | HIRL
LIRL A2 |
|
|