|
|
|
| |
| Links | Message Board | FAQ | ||||
|
|
LEGAZPI
7480 x 118 feet
| ||||||||||||||||||||||||||||||||||||||||||||||
| Runway 06 | |
|---|---|
| Surface | ASPHALT |
| True Heading | 057.0 |
| Latitude | 13.151519 13° 09' 05.47" N |
| Longitude | 123.720731 123° 43' 14.63" E |
| Elevation | 66.0 feet 20 meters |
| Slope | -0.6° |
| Landing Distance | 7152 feet 2180 meters |
| Takeoff Distance | 7480 feet 2280 meters |
| Displaced Threshold Length | 328 feet 100 meters |
| Lighting System | HIRL
A2 PAPI |
| Runway 24 | |
|---|---|
| Surface | ASPHALT |
| True Heading | 237.0 |
| Latitude | 13.162608 13° 09' 45.39" N |
| Longitude | 123.738431 123° 44' 18.35" E |
| Elevation | 20.0 feet 6 meters |
| Slope | 0.6° |
| Landing Distance | 6824 feet 2080 meters |
| Takeoff Distance | 7480 feet 2280 meters |
| Displaced Threshold Length | 656 feet 200 meters |
| Lighting System | HIRL
A2 PAPI |
|
|