|
|
|
| |
| Links | Message Board | FAQ | ||||
|
|
ROSTOV NA DONU
8202 x 148 feet
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Runway 04 | |
|---|---|
| Surface | CONCRETE. |
| True Heading | 045.7 |
| Latitude | 47.250358 47° 15' 01.29" N |
| Longitude | 39.806253 039° 48' 22.51" E |
| Elevation | 237.0 feet 72 meters |
| Slope | 0.5° |
| Landing Distance | 8202 feet 2500 meters |
| Takeoff Distance | 8367 feet 2550 meters |
| Overrun Length | 165 feet 50 meters |
| Overrun Surface | CONCRETE. |
| Lighting System | TDZL
CL HIRL BS |
| Runway 22 | |
|---|---|
| Surface | CONCRETE. |
| True Heading | 225.7 |
| Latitude | 47.266058 47° 15' 57.81" N |
| Longitude | 39.829925 039° 49' 47.73" E |
| Elevation | 280.0 feet 85 meters |
| Slope | -0.5° |
| Landing Distance | 8202 feet 2500 meters |
| Takeoff Distance | 8367 feet 2550 meters |
| Overrun Length | 165 feet 50 meters |
| Overrun Surface | CONCRETE. |
| Lighting System | CL
HIRL O |
|
|