|
|
|
| |
| Links | Message Board | FAQ | ||||
|
|
VNUKOVO
10039 x 197 feet
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Runway 02 | |
|---|---|
| Surface | ASPHALT |
| True Heading | 023.4 |
| Latitude | 55.586547 55° 35' 11.57" N |
| Longitude | 37.257644 037° 15' 27.52" E |
| Elevation | 632.4 feet 193 meters |
| Slope | 0.0° |
| Landing Distance | 10039 feet 3060 meters |
| Takeoff Distance | 10189 feet 3106 meters |
| Overrun Length | 150 feet 46 meters |
| Overrun Surface | ASPHALT |
| Lighting System | SF
HIRL T |
| Runway 20 | |
|---|---|
| Surface | ASPHALT |
| True Heading | 203.4 |
| Latitude | 55.611686 55° 36' 42.07" N |
| Longitude | 37.276867 037° 16' 36.72" E |
| Elevation | 634.3 feet 193 meters |
| Slope | 0.0° |
| Landing Distance | 10039 feet 3060 meters |
| Takeoff Distance | 10179 feet 3103 meters |
| Overrun Length | 140 feet 43 meters |
| Overrun Surface | ASPHALT |
| Lighting System | SF
HIRL BP |
|
|