|
|
|
| |
| Links | Message Board | FAQ | ||||
|
|
TAIF
12254 x 148 feet
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Runway 07 | |
|---|---|
| Surface | ASPHALT |
| True Heading | 075.0 |
| Latitude | 21.477333 21° 28' 38.40" N |
| Longitude | 40.520639 040° 31' 14.30" E |
| Elevation | 4848.0 feet 1478 meters |
| Slope | -0.9° |
| Landing Distance | 12254 feet 3735 meters |
| Takeoff Distance | 12654 feet 3857 meters |
| Overrun Length | 400 feet 122 meters |
| Overrun Surface | ASPHALT |
| Lighting System | HIRL
A2 V |
| Runway 25 | |
|---|---|
| Surface | ASPHALT |
| True Heading | 255.0 |
| Latitude | 21.486278 21° 29' 10.60" N |
| Longitude | 40.555500 040° 33' 19.80" E |
| Elevation | 4737.0 feet 1444 meters |
| Slope | 0.9° |
| Landing Distance | 12254 feet 3735 meters |
| Takeoff Distance | 13214 feet 4028 meters |
| Overrun Length | 960 feet 293 meters |
| Overrun Surface | ASPHALT |
| Lighting System | HIRL
J V |
|
|