|
|
|
| |
| Links | Message Board | FAQ | ||||
|
|
TAIF
10991 x 148 feet
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Runway 17 | |
|---|---|
| Surface | ASPHALT |
| True Heading | 172.0 |
| Latitude | 21.506417 21° 30' 23.10" N |
| Longitude | 40.540942 040° 32' 27.39" E |
| Elevation | 4753.0 feet 1449 meters |
| Slope | 0.2° |
| Landing Distance | 10991 feet 3350 meters |
| Takeoff Distance | 11313 feet 3448 meters |
| Overrun Length | 322 feet 98 meters |
| Overrun Surface | ASPHALT |
| Lighting System | HIRL
A2 V |
| Runway 35 | |
|---|---|
| Surface | ASPHALT |
| True Heading | 352.0 |
| Latitude | 21.476417 21° 28' 35.10" N |
| Longitude | 40.545386 040° 32' 43.39" E |
| Elevation | 4775.0 feet 1455 meters |
| Slope | -0.2° |
| Landing Distance | 10991 feet 3350 meters |
| Takeoff Distance | 11371 feet 3466 meters |
| Overrun Length | 380 feet 116 meters |
| Overrun Surface | ASPHALT |
| Lighting System | HIRL
A2 V |
|
|