|
|
|
| |
| Links | Message Board | FAQ | ||||
|
|
HOEDSPRUIT AFB
6939 x 88 feet
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Runway 09 | |
|---|---|
| Surface | ASPHALT |
| True Heading | 076.0 |
| Latitude | -24.382769 24° 22' 57.97" S |
| Longitude | 31.035358 031° 02' 07.29" E |
| Elevation | 1710.0 feet 521 meters |
| Slope | 0.5° |
| Landing Distance | 6939 feet 2115 meters |
| Takeoff Distance | 7244 feet 2208 meters |
| Overrun Length | 305 feet 93 meters |
| Overrun Surface | ASPHALT |
| Lighting System | HIRL
PAPI |
| Runway 27 | |
|---|---|
| Surface | ASPHALT |
| True Heading | 256.0 |
| Latitude | -24.378481 24° 22' 42.53" S |
| Longitude | 31.055867 031° 03' 21.12" E |
| Elevation | 1743.0 feet 531 meters |
| Slope | -0.5° |
| Landing Distance | 6939 feet 2115 meters |
| Takeoff Distance | 7205 feet 2196 meters |
| Overrun Length | 266 feet 81 meters |
| Overrun Surface | ASPHALT |
| Lighting System | HIRL
PAPI |
|
|