|
|
|
| |
| Links | Message Board | FAQ | ||||
|
|
SINGAPORE CHANGI INTL
13123 x 197 feet
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Runway 02C | |
|---|---|
| Surface | ASPHALT |
| True Heading | 023.0 |
| Latitude | 1.328803 01° 19' 43.69" N |
| Longitude | 103.985044 103° 59' 06.16" E |
| Elevation | 15.0 feet 5 meters |
| Slope | 0.0° |
| Landing Distance | 13123 feet 4000 meters |
| Takeoff Distance | 13320 feet 4060 meters |
| Overrun Length | 197 feet 60 meters |
| Overrun Surface | ASPHALT |
| Lighting System | SF
CL HIRL REIL A1 PAPI |
| Runway 20C | |
|---|---|
| Surface | ASPHALT |
| True Heading | 203.0 |
| Latitude | 1.362131 01° 21' 43.67" N |
| Longitude | 103.999097 103° 59' 56.75" E |
| Elevation | 15.0 feet 5 meters |
| Slope | 0.0° |
| Landing Distance | 13123 feet 4000 meters |
| Takeoff Distance | 13320 feet 4060 meters |
| Overrun Length | 197 feet 60 meters |
| Overrun Surface | ASPHALT |
| Lighting System | SF
TDZL CL HIRL REIL A PAPI |
|
|