|
|
|
| |
| Links | Message Board | FAQ | ||||
|
|
SINGAPORE CHANGI INTL
13123 x 197 feet
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Runway 02L | |
|---|---|
| Surface | ASPHALT |
| True Heading | 023.0 |
| Latitude | 1.348972 01° 20' 56.30" N |
| Longitude | 103.977500 103° 58' 39.00" E |
| Elevation | 22.0 feet 7 meters |
| Slope | -0.1° |
| Landing Distance | 13123 feet 4000 meters |
| Takeoff Distance | 13320 feet 4060 meters |
| Overrun Length | 197 feet 60 meters |
| Overrun Surface | ASPHALT |
| Lighting System | SF
TDZL CL HIRL REIL A PAPI |
| Runway 20R | |
|---|---|
| Surface | ASPHALT |
| True Heading | 203.0 |
| Latitude | 1.382414 01° 22' 56.69" N |
| Longitude | 103.991625 103° 59' 29.85" E |
| Elevation | 14.0 feet 4 meters |
| Slope | 0.1° |
| Landing Distance | 10694 feet 3260 meters |
| Takeoff Distance | 13533 feet 4125 meters |
| Displaced Threshold Length | 2429 feet 740 meters |
| Overrun Length | 410 feet 125 meters |
| Overrun Surface | ASPHALT |
| Lighting System | SF
CL HIRL REIL A1 PAPI |
|
|