|
|
|
| |
| Links | Message Board | FAQ | ||||
|
|
KALLAX
10990 x 148 feet
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Runway 14 | |
|---|---|
| Surface | ASPHALT |
| True Heading | 137.0 |
| Latitude | 65.554797 65° 33' 17.27" N |
| Longitude | 22.097406 022° 05' 50.66" E |
| Elevation | 65.0 feet 20 meters |
| Slope | -0.4° |
| Landing Distance | 10990 feet 3350 meters |
| Takeoff Distance | 11220 feet 3420 meters |
| Overrun Length | 230 feet 70 meters |
| Overrun Surface | ASPHALT |
| Lighting System | HIRL
J PAPI |
| Runway 32 | |
|---|---|
| Surface | ASPHALT |
| True Heading | 317.0 |
| Latitude | 65.532717 65° 31' 57.78" N |
| Longitude | 22.146553 022° 08' 47.59" E |
| Elevation | 21.0 feet 6 meters |
| Slope | 0.4° |
| Landing Distance | 10990 feet 3350 meters |
| Takeoff Distance | 11220 feet 3420 meters |
| Overrun Length | 230 feet 70 meters |
| Overrun Surface | ASPHALT |
| Lighting System | HIRL
J PAPI |
|
|