|
|
|
| |
| Links | Message Board | FAQ | ||||
|
|
TABARKA 7 NOVEMBRE
9416 x 148 feet
| ||||||||||||||||||||||||||||||||||||||||||||||
| Runway 09 | |
|---|---|
| Surface | ASPHALT |
| True Heading | 093.0 |
| Latitude | 36.980853 36° 58' 51.07" N |
| Longitude | 8.859061 008° 51' 32.62" E |
| Elevation | 196.0 feet 60 meters |
| Slope | 0.4° |
| Landing Distance | 9416 feet 2870 meters |
| Takeoff Distance | 9416 feet 2870 meters |
| Lighting System | TDZL
HIRL REIL PAPI LIGHTS |
| Runway 27 | |
|---|---|
| Surface | ASPHALT |
| True Heading | 273.0 |
| Latitude | 36.979478 36° 58' 46.12" N |
| Longitude | 8.891189 008° 53' 28.28" E |
| Elevation | 230.0 feet 70 meters |
| Slope | -0.4° |
| Landing Distance | 9416 feet 2870 meters |
| Takeoff Distance | 9646 feet 2940 meters |
| Overrun Length | 230 feet 70 meters |
| Overrun Surface | ASPHALT |
| Lighting System | TDZL
HIRL REIL A1 PAPI LIGHTS |
|
|