|
|
|
| |
| Links | Message Board | FAQ | ||||
|
|
LAUREL
3175 x 270 feet
| ||||||||||||||||||||||||||||||||||||||||
| Runway 15 | |
|---|---|
| Surface | GRASS OR EARTH NOT GRADED OR ROLLED. |
| True Heading | 136.0 |
| Latitude | 38.545511 38° 32' 43.84" N |
| Longitude | -75.597911 075° 35' 52.48" W |
| Elevation | 28.0 feet 9 meters |
| Landing Distance | 3175 feet 968 meters |
| Takeoff Distance | 3175 feet 968 meters |
| Lighting System | PCL
LIRL |
| Runway 33 | |
|---|---|
| Surface | GRASS OR EARTH NOT GRADED OR ROLLED. |
| True Heading | 316.0 |
| Latitude | 38.539194 38° 32' 21.10" N |
| Longitude | -75.590253 075° 35' 24.91" W |
| Elevation | 30.0 feet 9 meters |
| Landing Distance | 2905 feet 885 meters |
| Takeoff Distance | 3175 feet 968 meters |
| Displaced Threshold Length | 270 feet 82 meters |
| Lighting System | PCL
LIRL REIL |
|
|