|
|
|
| |
| Links | Message Board | FAQ | ||||
|
|
FREDERICK MUNI
5220 x 100 feet
| ||||||||||||||||||||||||||||||||||||||||||
| Runway 05 | |
|---|---|
| Surface | ASPHALT |
| True Heading | 040.0 |
| Latitude | 39.409603 39° 24' 34.57" N |
| Longitude | -77.380436 077° 22' 49.57" W |
| Elevation | 303.3 feet 92 meters |
| Slope | -0.4° |
| Landing Distance | 5220 feet 1591 meters |
| Takeoff Distance | 5220 feet 1591 meters |
| Lighting System | PCL
HIRL REIL PAPI |
| Runway 23 | |
|---|---|
| Surface | ASPHALT |
| True Heading | 220.0 |
| Latitude | 39.420503 39° 25' 13.81" N |
| Longitude | -77.368433 077° 22' 06.36" W |
| Elevation | 282.2 feet 86 meters |
| Slope | 0.4° |
| Landing Distance | 5220 feet 1591 meters |
| Takeoff Distance | 5220 feet 1591 meters |
| Lighting System | PCL
SF HIRL REIL ODALS PAPI |
|
|